|
DiSEqC switch 4×1
|
||
| Input Frequency | 950~2300 MHz | |
| Insertion Loss | 2 dB | |
| Input Return Loss | 7.5 dB | |
| Output Return Loss | 7.5 dB | |
| Flatness | 2 dB | |
| Current Consumption | 10 mA | |
| Max. Current to LNBs | 500 mA (SAT 1 or SAT 2 port) | |
| Input / Output Connector | 75omhs F Female | |
| Operating Temperature | 0 Deg C ~ 60 Deg C | |
| Output Selection Table | DiSEqC Command | Output |
| OA, SA | SAT 1 | |
| OA, SB | SAT 2 | |
| OB, SA | SAT 3 | |
| OB, SB | SAT 4 | |
| Dimension (including | 74 (L) x 65 (W) x 16.5 (H) mm | |
| Packed Weight | 0.15 Kg | |

